| | |
|
Category
- Any Category
- Ford
- 256 Diesel, BSD442, 04/68-12/77 (18)
- 120 Gas, 2N, 8N, 9N (16)
- 201 Diesel, BSD333, 01/65-12/74 (15)
- 201 Diesel, BSD333, 01/75-02/90 (15)
- 201 Diesel, BSD333, 10/89-08/90 (15)
- 172 Gas, 01/55-up (15)
- 201 Diesel, BSD333, 01/81-02/90 (14)
- 256 Diesel, BSD442, 01/74-07/87 (14)
- 304 Diesel, Turbo, Genesis, Emission, 01/97-up (14)
- 134 Gas, 01/53-up (14)
- 401 Diesel, BSD666, 01/68-09/72 (13)
- 256 Diesel, BSD442, 08/87-08/90 (13)
- 256 Diesel, BSD442, 07/90-04/98 (13)
- 256 Diesel, BSD442T, 10/71-12/80 (13)
- 201 Diesel, BSD333, 12/88-08/90 (13)
- 401 Diesel, BSD666, 10/72-09/76 (13)
- 401 Diesel, BSD666, 08/76-03/86 (13)
- 401 Diesel, BSD666, 04/86-08/90 (13)
- 401 Diesel, BSD666T, 01/69-09/76 (13)
- 268 Diesel, BSD444, 09/90-07/96 (12)
- 268 Diesel, BSD444, 09/90-07/96, High Ring (12)
- 268 Diesel, BSD444T, 08/87-07/92 (12)
- 401 Diesel, BSD666, 09/90-12/93 (12)
- 401 Diesel, BSD666, 11/91-12/98, Mexican Hat Piston (12)
- 401 Diesel, BSD666T, 08/76-12/78 (12)
- 401 Diesel, BSD666T/TI, 01/79-08/90 (12)
- 401 Diesel, BSD666T/TI, 09/90-12/93 (12)
- 192 Diesel, BSD332, 01/81-02/90 (11)
- 192 Diesel, BSD332, 12/88-08/90 (11)
- 192 Diesel, BSD332, 09/90-08/92 (11)
- 192 Diesel, BSD332, 09/92-05/94 (11)
- 192 Diesel, BSD332 Turbo, 06/94-09/99 (11)
- 192 Diesel, BSD332 Turbo, Non-Emission, 10/94-up (11)
- 192 Diesel, BSD332 Turbo, Emission, 1/98-up (11)
- 201 Diesel, BSD333, 09/90-08/92, Mexican Hat Piston (11)
- 268 Diesel, BSD444, 08/87-07/92 (11)
- 268 Diesel, BSD444T, 02/91-11/91 (11)
- 380 Diesel, 2704C, 2715E (11)
- 158 Diesel, BSD326, 01/65-12/74 (10)
- 304 Diesel, Genesis, Non-Emission, 11/91-up (10)
- 304 Diesel, Turbo, Genesis, Non-Emission, 11/91-up (10)
- 158 Diesel, BSD326, 01/75-02/90 (10)
- 172 Diesel, 01/55 and newer (10)
- 175 Diesel, BSD329, 01/81-02/90 (10)
- 183 Diesel, BSD330, 01/70-12/74 (10)
- 201 Diesel, BSD333, 09/90-08/92 (10)
- 456 Diesel, 11/91-05/98, Non-Emission (10)
- 456 Diesel, Turbo, 09/93-07/98, 1.625 Piston Pin (10)
- 456 Diesel, Turbo, 09/93-03/96, 1.750 Piston Pin (10)
- 456 Diesel, Turbo, 01/95-up, Emission, 1.625 Piston Pin (10)
- 456 Diesel, Turbo, 01/96-up, Emission, 1.625 Piston Pin (10)
- 268 Diesel, BSD444, 10/80-07/87 (9)
- 175 Diesel, BSD329, 01/65-09/75 (9)
- 183 Diesel, BSD330, 01/75-05/85 (9)
- 268 Diesel, BSD444T, 10/80-07/87 (9)
- 175 Diesel, BSD329, 01/74-07/81 (8)
- 268 Diesel, BSD444HT, 01/88-12/89 (8)
- 192 Gas, BSG332, 01/65-03/68 (8)
- 201 Diesel, BSD333, 09/90-08/92, Mondial Piston (7)
- 268 Diesel, BSD444T, 12/91-up (7)
- 268 Diesel, BSD444HT, 07/90-09/97 (7)
- 456 Diesel, 01/95-up, Emission, 1.500 Piston Pin (7)
- 7.8L Diesel, Brazilian, 91-93 (7)
- 456 Diesel, Intercooled, 07/96-up, 1.750 Piston Pin (6)
- 304 Diesel, Turbo, Genesis, Emission, 10/97-12/97 (6)
- 220 Diesel, 592E Thru 1425097, (01/52-04/57) (6)
- 220 Diesel, 592E After 1591022, (02/61-12/64) (6)
- 6.6L Diesel, Brazilian, 91-93 (6)
- 6.6L, 666H, M511, M521, M711, M721, 01/87-05/96 (5)
- 220 Diesel, 592E 1425098-1591022, (01/52-04/57) (5)
- 363 Diesel, Turbo, 2704ET Dorset (4)
- 192 Diesel, BSD332, 06/94-12/97 (3)
- 201 Diesel, BSD333, 03/90-08/90 (3)
- 201 Diesel, BSD333, 12/88-08/90, Mondial Piston (3)
- 201 Diesel, BSD333, 09/92-05/98 (3)
- 201 Diesel, BSD333, 09/92-08/93, Mexican Hat Piston (3)
- 201 Diesel, BSD333, 09/92-05/94 (3)
- 201 Diesel, BSD333, 09/92-05/98, Mondial Piston (3)
- 456 Diesel, Turbo, 09/93-up, Emission, 1.750 Piston Pin (3)
- 304 Diesel, Genesis, Emission, 11/97-up (3)
- 6.7L Power Stroke (2)
- 363 Diesel, 2704E (1)
- Show more…
| |
| | |
|
|
Search Results
You searched for all products matching "cylinder" in Ford
|
From $1,211.25 to $1,282.50
7.5L Turbocharged (Non-Emissionised), (09/93-03/96), 1.750" piston pin, 1 keystone piston ring
|
|
|
|
|
3 ring piston, .090"thick wall sleeve
|
3 ring piston, .040"thick wall sleeve
|
|
4 ring piston, .090"thick wall sleeve
|
|
|
|
|
straight, 4.286" OD, cast, semi-finished
|
|
4.2007" bore, straight, semi-finished
|
flanged, 4.401" bore, semi-finished
|
flanged, 4.401" bore, finished
|
4.506" OD, 8.690" length, semi-finished
|
4.653" OD, 8.500" length, semi-finished
|
4.590" OD, 8.500" length, semi-finished
|
|
|
straight, 4.3865" OD, semi-finished
|
|
3.1875" bore, Standard, .090" thick wall, 3.368" OD
|
3.1875" bore, Standard, .040" thick wall, 3.269" OD
|
|
|
|
|
|
3.1875"bore, 3 ring, 2)3/32, 1)3/16 ring groove
|
3.1875"bore, 4 ring, 2)3/32, 2)3/16 ring grooves
|
|
|
|
|
.010", 3 ring, 3.335" length
|
.020", 3.4375" standard bore
|
.020", 3.901" standard bore
|
.030", 3.4375" standard bore
|
.030", 3.901" standard bore
|
.040", 3.4375" standard bore
|
.040", 3.901" standard bore
|
.060", 3.901" standard bore
|
.060", 3.4375" standard bore
|
|
Standard, 4.40" Standard bore
|
Standard, 4.40" Standard bore
|
Standard, 4.40" Standard bore
|
|
|
|
|
|
|
|
Standard, 4.40" Standard bore
|
|
|