Fan Clutch Included No
Housing Material Aluminum
Hub Height IN 1.406
Hub Hole Quantity 3
Impeller Material Steel
Impeller Rotation Standard
Impeller Vane Quantity 7
Includes Back Housing No
Installation Warnings No
Mounting Hardware Included No
Mounting Hole Quantity 4
Outlet Quantity 1
Pulley Included No
Thermostat And Housing Included No
Water Pump Drive Type Timing belt
Truck 2017 Chevrolet Equinox L4 2.4L 2384CC 145CID L,LS,LT,Premier;Canada,United States;
Truck 2017 GMC Terrain L4 2.4L 2384CC 145CID Denali,SL,SLE,SLT;United States;
Car 2017 Buick Regal L4 2.4L 2384CC 145CID Base;Canada,United States;
Car 2017 Buick Verano L4 2.4L 2384CC 145CID Base,Leather,Sport Touring;United States;
Car 2016 Buick Verano L4 2.4L 2384CC 145CID Base,Convenience,Leather,Sport Touring;Canada,United States;
Car 2016 Buick Regal L4 2.4L 2384CC 145CID Base,Premium;Canada,United States;
Car 2016 Buick Verano L4 2.0L 1998CC 122CID Premium;Canada,United States;
Truck 2016 Chevrolet Equinox L4 2.4L 2384CC 145CID L,LS,LT,LTZ;Canada,United States;
Truck 2016 GMC Terrain L4 2.4L 2384CC 145CID Denali,SL,SLE,SLT;Canada,United States;
Car 2016 Buick LaCrosse L4 2.4L 2384CC 145CID Base,Leather;Canada,United States;
Car 2015 Buick Regal L4 2.4L 2384CC 145CID Base,Premium;Canada,United States;
Car 2015 Buick LaCrosse L4 2.4L 2384CC 145CID Base,Leather;Canada,United States;
Truck 2015 Chevrolet Equinox L4 2.4L 2384CC 145CID L,LS,LT,LTZ;Canada,United States;
Car 2015 Buick Verano L4 2.4L 2384CC 145CID Base,Convenience,Leather;Canada,United States;
Car 2015 Buick Verano L4 2.0L 1998CC 122CID Premium;Canada,United States;
Truck 2015 GMC Terrain L4 2.4L 2384CC 145CID Denali,SL,SLE,SLT;Canada,United States;
Truck 2015 Chevrolet Captiva Sport L4 2.4L 2384CC 145CID LS;United States;
Truck 2015 Chevrolet Captiva Sport L4 2.4L 2384CC 145CID LTZ;United States;
Truck 2015 Chevrolet Captiva Sport L4 2.4L 2384CC 145CID LT;United States;
Car 2014 Buick Verano L4 2.4L 2384CC 145CID Base,Convenience,Leather;Canada,United States;
Truck 2014 Chevrolet Captiva Sport L4 2.4L 2384CC 145CID LS;United States;
Car 2014 Buick LaCrosse L4 2.4L 2384CC 145CID Base,Leather;Canada,United States;
Truck 2014 Chevrolet Captiva Sport L4 2.4L 2384CC 145CID LT;United States;
Truck 2014 Chevrolet Captiva Sport L4 2.4L 2384CC 145CID LTZ;United States;
Car 2014 Chevrolet Impala L4 2.4L 2384CC 145CID Eco;Canada,United States;
Car 2014 Buick Verano L4 2.0L 1998CC 122CID Premium;United States;
Truck 2014 Chevrolet Equinox L4 2.4L 2384CC 145CID LS,LT,LTZ;Canada,United States;
Car 2014 Chevrolet Malibu L4 2.4L 2384CC 145CID Eco;United States;
Car 2014 Buick Regal L4 2.4L 2384CC 145CID Premium;United States;
Truck 2014 GMC Terrain L4 2.4L 2384CC 145CID Denali,SLE,SLT;Canada,United States;
Truck 2013 Chevrolet Captiva Sport L4 2.4L 2384CC 145CID LS,LT,LTZ;United States;
Car 2013 Chevrolet Malibu L4 2.4L 2384CC 145CID Eco;United States;
Truck 2013 Chevrolet Equinox L4 2.4L 2384CC 145CID LS,LT,LTZ;Canada,United States;
Car 2013 Buick Regal L4 2.0L 1998CC 122CID GS,Premium;Mexico,United States;
Car 2013 Buick Verano L4 2.4L 2384CC 145CID Base,Convenience,Leather;United States;
Car 2013 Buick LaCrosse L4 2.4L 2384CC 145CID Base,Leather;Canada,United States;
Car 2013 Buick Verano L4 2.0L 1998CC 122CID Premium,Turbo;United States;
Car 2013 Buick Regal L4 2.4L 2384CC 145CID Premium;United States;
Truck 2013 GMC Terrain L4 2.4L 2384CC 145CID Denali,SLE,SLT;Canada,United States;
Car 2012 Buick Regal L4 2.0L 1998CC 122CID GS;United States;
Car 2012 Buick Regal L4 2.0L 1998CC 122CID Premium;United States;
Car 2012 Chevrolet Malibu L4 2.4L 2384CC 145CID LS,LT,LTZ;Canada,United States;
Car 2012 Buick LaCrosse L4 2.4L 2384CC 145CID Base,Convenience,Leather,Premium;Canada,United States;
Truck 2012 GMC Terrain L4 2.4L 2384CC 145CID SLE,SLT;Canada,United States;
Car 2012 Buick Verano L4 2.4L 2384CC 145CID Base;United States;
Truck 2012 Chevrolet Captiva Sport L4 2.4L 2384CC 145CID LS;United States;
Truck 2012 Chevrolet Equinox L4 2.4L 2384CC 145CID LS,LT,LTZ;Canada,United States;
Car 2012 Buick Regal L4 2.4L 2384CC 145CID Premium;United States;
Car 2011 Chevrolet Malibu L4 2.4L 2384CC 145CID LS,LT,LTZ;Canada,United States;
Car 2011 Buick LaCrosse L4 2.4L 2384CC 145CID CX,CXL;Canada,United States;
Truck 2011 GMC Terrain L4 2.4L 2384CC 145CID SLE,SLT;Canada,United States;
Truck 2011 Chevrolet Equinox L4 2.4L 2384CC 145CID LS,LT,LTZ;Canada,United States;
Car 2011 Chevrolet HHR L4 2.2L 2198CC 134CID LS,LS Panel,LT;Canada,United States;
Car 2011 Buick Regal L4 2.0L 1998CC 122CID CXL;Canada,United States;
Car 2011 Chevrolet HHR L4 2.4L 2384CC 145CID LT;Canada,United States;
Car 2011 Saab 9-3 L4 2.0L 1998CC 122CID Aero,Turbo4;United States;
Car 2011 Saab 9/5/2023 12:00:00 AM 2.0L 1998CC 122CID Turbo4;United States;
Car 2011 Buick Regal L4 2.4L 2384CC 145CID CXL;Canada,United States;
Car 2011 Saab 9-3X L4 2.0L 1998CC 122CID Base;Canada,United States;
Car 2010 Chevrolet HHR L4 2.4L 2384CC 145CID LT,LT Panel;Canada,United States;
Car 2010 Chevrolet Malibu L4 2.4L 2384CC 145CID Hybrid,LS,LT,LTZ;Canada,Mexico,United States;
Truck 2010 GMC Terrain L4 2.4L 2384CC 145CID SLE,SLT;Canada,United States;
Truck 2010 Saturn Vue L4 2.4L 2384CC 145CID XE,XR;United States;
Car 2010 Buick Allure L4 2.4L 2384CC 145CID CX;Canada;
Car 2010 Chevrolet HHR L4 2.2L 2198CC 134CID LS,LS Panel,LT,LT Panel;Canada,United States;
Car 2010 Pontiac G6 L4 2.4L 2384CC 145CID Base;United States;
Car 2010 Saab 9-3X L4 2.0L 1998CC 122CID Base;United States;
Car 2010 Chevrolet Cobalt L4 2.2L 2198CC 134CID Base,LS,LT,LT Team Canada;Canada,United States;
Truck 2010 Chevrolet Equinox L4 2.4L 2384CC 145CID LS,LT,LTZ;Canada,United States;
Car 2010 Saab 9-3 L4 2.0L 1998CC 122CID 2.0T,Aero;United States;
Car 2010 Saturn Sky L4 2.4L 2384CC 145CID Base;United States;
Car 2010 Saturn Sky L4 2.0L 1998CC 122CID Red Line;United States;
Car 2010 Buick LaCrosse L4 2.4L 2384CC 145CID CX;Canada,United States;
Car 2010 Chevrolet HHR L4 2.0L 1998CC 122CID SS;Canada,United States;
Car 2010 Chevrolet Cobalt L4 2.0L 1998CC 122CID SS;Canada,United States;
Truck 2009 Saturn Vue L4 2.4L 2384CC 145CID Hybrid,XE,XR;Canada,United States;
Car 2009 Chevrolet HHR L4 2.4L 2384CC 145CID LT,LT Panel;Canada,United States;
Car 2009 Pontiac G5 L4 2.2L 2198CC 134CID Base,GT,SE;Canada,United States;
Car 2009 Pontiac Solstice L4 2.0L 1998CC 122CID GXP;Canada,United States;
Car 2009 Saturn Aura L4 2.4L 2384CC 145CID Hybrid,XE,XR;Canada,United States;
Car 2009 Chevrolet HHR L4 2.2L 2198CC 134CID LS,LS Panel,LT,LT Panel;Canada,United States;
Car 2009 Chevrolet Malibu L4 2.4L 2384CC 145CID Hybrid,LS,LT,LTZ;Canada,United States;
Car 2009 Saab 9-3 L4 2.0L 1998CC 122CID 2.0T;United States;
Car 2009 Saturn Sky L4 2.0L 1998CC 122CID Red Line;Canada,United States;
Car 2009 Chevrolet HHR L4 2.0L 1998CC 122CID SS,SS Panel;Canada,United States;
Car 2009 Pontiac Solstice L4 2.4L 2384CC 145CID Base;Canada,United States;
Car 2009 Chevrolet Cobalt L4 2.2L 2198CC 134CID LS,LT;Canada,United States;
Car 2009 Chevrolet Cobalt L4 2.0L 1998CC 122CID SS;Canada,United States;
Car 2009 Pontiac G6 L4 2.4L 2384CC 145CID Base,SE;Canada,United States;
Car 2009 Saturn Sky L4 2.4L 2384CC 145CID Base;Canada,United States;
Car 2008 Chevrolet Cobalt L4 2.4L 2384CC 145CID Sport;Canada,United States;
Car 2008 Chevrolet Malibu L4 2.4L 2384CC 145CID Hybrid,LS,LT,LTZ;Canada,United States;
Truck 2008 Saturn Vue L4 2.4L 2384CC 145CID Green Line,XE;Canada,United States;
Car 2008 Pontiac Solstice L4 2.4L 2384CC 145CID Base;Canada,United States;
Car 2008 Pontiac Solstice L4 2.0L 1998CC 122CID GXP;Canada,United States;
Car 2008 Chevrolet Malibu L4 2.2L 2198CC 134CID Classic LS;United States;
Car 2008 Saab 9-3 L4 2.0L 1998CC 122CID 2.0T;United States;
Car 2008 Chevrolet HHR L4 2.4L 2384CC 145CID LT,LT Panel;Canada,United States;
Car 2008 Saturn Aura L4 2.4L 2384CC 145CID Green Line,XE;Canada,United States;
Car 2008 Chevrolet Cobalt L4 2.0L 1998CC 122CID SS;United States;
Car 2008 Chevrolet HHR L4 2.2L 2198CC 134CID LS,LS Panel,LT,LT Panel;Canada,United States;
Car 2008 Pontiac G5 L4 2.2L 2198CC 134CID Base,SE;Canada,United States;
Car 2008 Pontiac G6 L4 2.4L 2384CC 145CID Base,SE;Canada,United States;
Car 2008 Saturn Sky L4 2.4L 2384CC 145CID Base;Canada,United States;
Car 2008 Saturn Sky L4 2.0L 1998CC 122CID Red Line;Canada,United States;
Car 2008 Chevrolet HHR L4 2.0L 1998CC 122CID SS;United States;
Car 2008 Chevrolet Cobalt L4 2.2L 2198CC 134CID LS,LT;Canada,United States;
Car 2008 Pontiac G5 L4 2.4L 2384CC 145CID GT;Canada,United States;
Car 2007 Chevrolet Cobalt L4 2.2L 2198CC 134CID LS,LT,LTZ;Canada,United States;
Car 2007 Pontiac G5 L4 2.4L 2384CC 145CID GT;Canada,United States;
Car 2007 Pontiac Solstice L4 2.0L 1998CC 122CID GXP;Canada,United States;
Car 2007 Saturn Ion L4 2.2L 2198CC 134CID 2,3;Canada,United States;
Car 2007 Saturn Ion L4 2.0L 122CID Red Line;Canada,United States;
Car 2007 Saturn Sky L4 2.0L 1998CC 122CID Red Line;Canada,United States;
Car 2007 Chevrolet Cobalt L4 2.0L 122CID SS;Canada,United States;
Car 2007 Saturn Aura L4 2.4L 2384CC 145CID Green Line;Canada,United States;
Car 2007 Saturn Ion L4 2.4L 2384CC 145CID 3;Canada,United States;
Car 2007 Saturn Sky L4 2.4L 2384CC 145CID Base;Canada,United States;
Truck 2007 Saturn Vue L4 2.4L 2384CC 145CID Green Line;Canada,United States;
Car 2007 Chevrolet Cobalt L4 2.4L 2384CC 145CID SS;United States;
Car 2007 Chevrolet HHR L4 2.2L 2198CC 134CID LS,LS Panel,LT,LT Panel;Canada,United States;
Car 2007 Pontiac Solstice L4 2.4L 2384CC 145CID Base;Canada,United States;
Car 2007 Chevrolet Malibu L4 2.2L 2198CC 134CID LS,LT;Canada,United States;
Car 2007 Pontiac G5 L4 2.2L 2198CC 134CID Base,SE;Canada,United States;
Car 2007 Saab 9-3 L4 2.0L 1998CC 122CID 2.0T;United States;
Car 2007 Chevrolet HHR L4 2.4L 2384CC 145CID LT,LT Panel;Canada,United States;
Car 2007 Pontiac G6 L4 2.4L 2384CC 145CID Base;Canada,United States;
Truck 2007 Saturn Vue L4 2.2L 2198CC 134CID Base;Canada,United States;
Car 2006 Pontiac Solstice L4 2.4L 2384CC 145CID Base;Canada,United States;
Car 2006 Saturn Ion L4 2.4L 2384CC 145CID 3;Canada,United States;
Car 2006 Chevrolet Cobalt L4 2.0L 122CID SS;Canada,United States;
Car 2006 Chevrolet HHR L4 2.2L 2198CC 134CID LS,LT;United States;
Car 2006 Chevrolet Cobalt L4 2.4L 2384CC 145CID SS;United States;
Car 2006 Chevrolet HHR L4 2.4L 2384CC 145CID LT;Canada,United States;
Car 2006 Saab 9-3 L4 2.0L 1998CC 122CID 2.0T;United States;
Car 2006 Chevrolet Cobalt L4 2.2L 2198CC 134CID LS,LT,LTZ;Canada,United States;
Car 2006 Chevrolet Malibu L4 2.2L 2198CC 134CID LS,LT;Canada,United States;
Car 2006 Saturn Ion L4 2.0L 122CID Red Line;Canada,United States;
Car 2006 Pontiac G6 L4 2.4L 2384CC 145CID Base;United States;
Car 2006 Saturn Ion L4 2.2L 2198CC 134CID 2,3;Canada,United States;
Truck 2006 Saturn Vue L4 2.2L 2198CC 134CID Base;Canada,United States;
Car 2005 Chevrolet Classic L4 2.2L 2198CC 134CID Base;Canada,United States;
Car 2005 Chevrolet Cobalt L4 2.0L 122CID SS;Canada,United States;
Car 2005 Saturn Ion L4 2.2L 2198CC 134CID 1,2,3;Canada,United States;
Car 2005 Saturn Ion L4 2.0L 122CID Red Line;Canada,United States;
Car 2005 Saab 9/3/2023 12:00:00 AM 2.0L 1985CC Aero;United States;
Car 2005 Chevrolet Cavalier L4 2.2L 2198CC 134CID Base,LS,LS Sport;Canada,United States;
Car 2005 Pontiac Grand Am L4 2.2L 2198CC 134CID SE;Canada,United States;
Car 2005 Pontiac Sunfire L4 2.2L 2198CC 134CID Timing Chain Driven Base;Canada,United States;
Car 2005 Saab 9/3/2023 12:00:00 AM 2.0L 1985CC Arc;United States;
Car 2005 Saab 9-3 L4 2.0L 1998CC 122CID Aero,ARC,Linear;United States;
Truck 2005 Saturn Vue L4 2.2L 2198CC 134CID Base;United States;
Car 2005 Chevrolet Cobalt L4 2.2L 2198CC 134CID Base,LS,LT;Canada,United States;
Car 2005 Chevrolet Malibu L4 2.2L 2198CC 134CID Base;Canada,United States;
Car 2004 Chevrolet Cavalier L4 2.2L 2198CC 134CID Base,LS,LS Sport;Canada,Mexico,United States;
Car 2004 Saab 9/3/2023 12:00:00 AM 2.0L 1985CC Linear;United States;
Truck 2004 Saturn Vue L4 2.2L 2198CC 134CID Base;United States;
Car 2004 Chevrolet Classic L4 2.2L 2198CC 134CID Base,LS;Canada,United States;
Car 2004 Oldsmobile Alero L4 2.2L 2198CC 134CID GL,GX;Canada,United States;
Car 2004 Pontiac Grand Am L4 2.2L 2198CC 134CID SE1;United States;
Car 2004 Pontiac Sunfire L4 2.2L 2198CC 134CID Timing Chain Driven SE;Canada,United States;
Car 2004 Saturn Ion L4 2.2L 2198CC 134CID 1,2,3;Canada,United States;
Car 2004 Saturn Ion L4 2.0L 122CID Red Line;Canada,United States;
Car 2004 Chevrolet Cavalier L4 2.2L 2190CC 134CID Base,LS,LS Sport;Canada,Mexico,United States;
Car 2004 Saab 9-3 L4 2.0L 1998CC 122CID Aero,ARC,Linear;United States;
Car 2004 Saturn L300 L4 2.2L 2198CC 134CID 1;Canada,United States;
Car 2004 Chevrolet Malibu L4 2.2L 2198CC 134CID Base;Canada,United States;
Car 2003 Chevrolet Cavalier L4 2.2L 2190CC 134CID Base,LS,LS Sport;Canada,Mexico,United States;
Car 2003 Saturn L200 L4 2.2L 2198CC 134CID Base;Canada,United States;
Car 2003 Saturn LW200 L4 2.2L 2198CC 134CID Base;Canada,United States;
Truck 2003 Saturn Vue L4 2.2L 2198CC 134CID Base;United States;
Car 2003 Chevrolet Cavalier L4 2.2L 2198CC 134CID Base,LS,LS Sport;Canada,Mexico,United States;
Car 2003 Saab 9-3 L4 2.0L 1998CC 122CID ARC,Linear,Vector;United States;
Car 2003 Pontiac Grand Am L4 2.2L 2198CC 134CID SE,SE1;Canada,United States;
Car 2003 Saturn Ion L4 2.2L 2198CC 134CID 1,2,3;Canada,United States;
Car 2003 Oldsmobile Alero L4 2.2L 2198CC 134CID GL,GLS,GX;Canada,United States;
Car 2003 Pontiac Sunfire L4 2.2L 2198CC 134CID Timing Chain Driven GT,SE;Canada,United States;
Car 2002 Saturn LW200 L4 2.2L 2198CC 134CID Base;Canada,United States;
Car 2002 Saturn L200 L4 2.2L 2198CC 134CID Base;Canada,United States;
Car 2002 Pontiac Sunfire L4 2.2L 2190CC 134CID Timing Chain Driven GT,SE;Canada,United States;
Car 2002 Saturn L100 L4 2.2L 2198CC 134CID Base;Canada,United States;
Truck 2002 Saturn Vue L4 2.2L 2198CC 134CID Base;United States;
Car 2002 Oldsmobile Alero L4 2.2L 2198CC 134CID GL,GLS,GX;Canada,United States;
Car 2002 Pontiac Sunfire L4 2.2L 2198CC 134CID Timing Chain Driven GT,SE;Canada,United States;
Car 2002 Chevrolet Cavalier L4 2.2L 2198CC 134CID Vin # F Base,LS,LS Sport;Canada,United States;
Car 2002 Pontiac Grand Am L4 2.2L 2198CC 134CID SE,SE1;Canada,United States;
Car 2001 Saturn L100 L4 2.2L 2198CC 134CID Base;Canada,United States;
Car 2001 Saturn LW200 L4 2.2L 2198CC 134CID Base;Canada,United States;
Car 2001 Saturn L200 L4 2.2L 2198CC 134CID Base;Canada,United States;
Car 2000 Saturn LS L4 2.2L 2198CC 134CID Base;Canada,United States;
Car 2000 Saturn LS1 L4 2.2L 2198CC 134CID Base;Canada,United States;
Car 2000 Saturn LW1 L4 2.2L 2198CC 134CID Base;Canada,United States;
ACDelco 251-655
ACDelco 251-659
ACDelco 251-671
ACDelco 251-685
ACDelco 251-691
ACDelco 251-732
ACDelco 252-821
ACDelco 89036356
Airtex AW5092
ASC WP9228
CARDONE New 55-13138
Chevrolet 12585226
Chevrolet 12591894
Chevrolet 12624936
Chevrolet 12630084
Chevrolet 24439798
Chevrolet 24461382
Chevrolet 24467301
Chevrolet 55352570
Chevrolet 90537805
Fenco NP1755
Gates 43529
General Motors 19181920
General Motors 24439797
GMB 130-7350
Hytec Automotive 211117
Inducontro 211117
Omnicraft JAMZ 8501 AP
Omnicraft QPW-38
Saab 12 62 1284
Saab 24 46 7301
Saab 93 17 8602
Saab 93 18 1118
Saab 93 19 5308